The Way to Obtain Mileage
Use credit cards from GFF's partners bank, since the Reward Point you earn with each purchase
transaction can be exchanged for GFF Mileage.
| GFF Partner | Telephone Number | Reward Point | Conversion Value to Obtain 1 GFF Mileage | Minimum Transfer (Mileage) | ||
|
5721900 | Credit Card | 1,75 Point | 100 | ||
|
572 1900 | RPB Credit Card & Platinum Gold Platinum/Travel Card |
20 Point 25 point 12,5 point | 100 | ||
|
14000 | Mandiri Visa Platinum, Mandiri Golf Platinum, Mandiri Visa Gold, Mandiri Golf Gold, and Titanium | 5 Point | 200 | ||
|
500 888 69888 (ponsel) | Credit Card | Rp. 121,- | 100 | ||
|
78869811 | Platinum Card Infinite Card & Platinum |
1 Point 0,5 point | 100 | ||
|
578 99999 | Credit Card BNI | 6 Point | 150 | ||
|
14041 | Credit Card/Tabungan Niaga X-Tra | 1 Point 4 Point | 250 | ||
|
2529999 | Credit Card | 7 Point | 250 | ||
|
5296 2111 | Tabungan Bunga Harian | 1 point | 100 | ||
|
34358888 | World, Infinite & Platinum | 12 Point | 300 | ||
|
(021) 500 DBS atau 500 327 | DBS Treasure | 2 Point | 500 | ||
|
5716000 | Credit Card | 5 Point | 13 | ||
|
|
- | Gold Credit Card Premier Card Platinum Credit Card Classic Credit Card |
17,5 Point 15 point 16 point 17,5 point | 1000 | ||
|
14000 | 1000 milage untuk pemohon Kartu Kredit Platinum yang disetujui | - | - | ||
|
500 999 | Platinum Credit Card | 1 point | 100 | ||
|
Permata Black Credit Card | 6,25 Point |
Enrollment : 500 Transfer Point : 100 |
|||
|
57999988 | Credit Card | 4 Point | 300 | ||
|
14088 23559000 | Platinum Credit Card | 25 Point | 100 |
